Secretary 4bedroom 10Is sleeping 3bathroom
-
Lanai with a view
-
Living room with a view
-
Turtle Bay Resort-Pool
-
-
-
Living room leads to lanai
-
-
-
dining area
-
-
Kitchen with granite worktops
-
-
-
-
-
master bedroom 1
-
Primary bathroom with walk in shower and bath
-
Primary bathroom
-
-
master bedroom 2
-
-
Extended bedroom
-
2 queen beds
-
Guest room
-
-
guest bathroom
-
laundry
-
-
-
Sandy lagoon by the villas
-
Turtle Bay Resort
-
Ocean Villas und Turtle Bay Resort
-
Turtle Bay Lagoon is just steps from the beach
-
Beautiful beaches
-
-
-
-
-
-
-
Turtle Bay Resort-Strand
-
-
-
-
-
Bay View Beach Lawn in front of the villas
- description
- Furnishing
- reviews
- view card
- room details
Please Note: Access to resort amenities is not included, however the apartment complex has its own private pool, BBQ grills and is just steps away from the beach!
Experience the ultimate in Hawaiian luxury at our ground level Villa 101, just minutes from sandy beaches and the dazzling Pacific Ocean. Within close proximity to the 850-acre Turtle Bay Resort and Oahu's world-famous North Shore, this spacious condo offers everything you need for a memorable stay.
This 4 bedroom, 3 bathroom condominium comes complete with recently upgraded plush furnishings, making it an absolutely desirable and comfortable place to sleep up to 10 guests. For added flexibility, the living room also has a large sofa bed for extra space. The open floor plan of the living area means that the beautiful view from the large sliding glass doors onto the lanai is visible through the common areas.
The kitchen has all the appliances you need to recreate your favorite dishes, and the high ceilings and rich finishes like Brazilian chestnut floors and granite and marble countertops provide the perfect setting for your dinner parties at home. You'll also seek convenience in the availability of central air conditioning and free wireless internet service just in case a day's work from home comes up.
Prepare to be whisked away to a relaxing retreat as soon as you enter the master suite, which offers a king-size bed, walk-in closet and spa-like bathroom. Your prep routine may just take a little longer due to the variety of ways to indulge here. We wouldn't dare blame you for enjoying the deep soaking tub, separate shower and dual vanity vanity all in the same morning! Villa 101 also offers three more bedrooms located in close proximity to the second and third bathrooms. HD Smart TVs are available in all four bedrooms to ensure every guest can enjoy some downtime.
Of course, the real Hawaiian adventure you've been craving is just beyond the walls of this home. Step outside onto your private 158 square meter veranda to enjoy views of the stunning Pacific Ocean and sparkling pool area. Imagine slipping into the water quickly in the morning or enjoying a day in the water with your little ones where you can easily return to your apartment to prepare snacks and lunch. The beach is just a few steps away, perfect for ending your days in paradise with a breathtaking view of the sun sinking below the horizon.
When you're ready to venture a little further, the community of Turtle Bay Villas maintains seven stunning beaches where guests can experience Hawaiian adventures like snorkeling, paddle boarding, kayaking, Segway riding and more. The quiet town of Haleiwa is just 25 minutes away and offers a variety of dining and shopping options to explore. For our surfing guests, the famous Sunset Beach, Banzai Pipeline and Waimea Bay surf breaks are all nearby.
Whatever type of Hawaiian vacation you desire, Villa 101 can provide it. Whether you want a peaceful stay in a tropical and tranquil community, spend your days exploring the wondrous island of Oahu, or want a once-in-a-lifetime getaway you won't soon forget, Villa 101 can serve as your home base for all your future holiday memories.
If you prefer more living space, you also have the option to select from one of our "expanded" 4-bedroom villas, which offer almost 2,400 square feet of living space and include a master suite with an ensuite bathroom and a king-size bed, and a second guest bedroom with a king-size bed third guest bedroom with a queen bed and a final guest bedroom with 2 queen beds.
TA-201-727-5904-01
Entertainment
DVD
Satellite or cable television
TV
accommodations
Elevator in the building
Furnishing
dryer
Essentials
Ethernet connection
hair dryer
Eisen
Tastenfeld
bedding
parking spot
Secure
Shampoo
Telephone
Washing machine
WLAN/Internet
Auto
car recommended
cleanliness
Self-Check-in / Check-out
Internal equipment
beach towels
kitchen and dining room
The grill
Mixer
coffee machine
dining area
crockery utensils
dishwasher
freezer
ice machine
Kettle
kitchen
microwave
oven
refrigerator
Herd
Toaster
Location/property types
Beachfront
Beach view
golf course in front
Mountain view
Near ocean
ocean front
Meerblick
Private condominium
resort
Walk to shops/restaurants
Go to the beach
activities nearby
To go biking
fishing
The golf
Hike
Ride
Museums
Diving or snorkeling
Shopping
spa and wellness
Tennis
water sports
Outdoor facilities
Beach gear rental available ($)
Lanai/Balcony
Pool/Spa
community pool
Whirlpool
property management
Turtle Bay Villa Administration
safety devices
Bolzenschloß
outdoor lighting
smoke detector
fitness
air conditioning
ceiling fans
children welcome
Free parking
pets are not allowed
subjects
family
luxury
Romantic
LEAVE A REVIEW
May 7, 2022 - Manual entry
Would recommend!
by Jason H
Fantastic location, beautiful views every morning and very prompt and helpful communication from the host. Would recommend!
April 24, 2022 - Manual entry
Amazing place!
by Juliet I
Amazing place! Loved everything about this place just steps from the beach. Great beach restaurant. Great breakfast at the resort. The rooms were clean and great views. I plan to book this exact place again when I visit Oahu in the future
March 4, 2022 - Manual entry
This property (Turtle Bay) is truly beautiful.
von Jennifer D
This property (Turtle Bay) is truly beautiful. The apartment was clean and well maintained and the view was amazing. Pros: The location of the condo next to the beach was so convenient, the on-site restaurants were all great (especially Roy Yamaguchi's) and although the larger resort appears to be undergoing renovations, all of the lobby and outdoor spaces were beautiful. I've been to Oahu before but haven't been on the North Shore - it was so pretty and it was nice that Kaleiwa (with restaurants and shops) was only 15-20 minutes away. Cons: My only feedback is that if you're paying a premium price point in Hawaii, I expect to have a place to shower after checking out (since so many flights are delayed). As an Airbnb guest, we didn't have access to the hotel resort's main pool, and the spa doesn't offer day passes (so I had to book a facial to get access to the spa), but even that was a problem because there were no lockers or Hairdryer. Overall - amazing!
Available Not availableNur Check-inCheck out only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 $1250 | 08 $1250 | 09 $1250 | 10 $1250 |
11 $1250 | 12 $1250 | 13 $1250 | 14 $1250 | fifteen $1250 | 16 $1250 | 17 $1250 |
18 $1250 | 19 $1250 | 20 $1250 | 21 $1250 | 22 $1250 | 23 $1483 | 24 $1644 |
25 $1928 | 26 $1975 | 27 $2012 | 28 $2015 | 29 $2152 | 30 $2050 | 31 $2010 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1689 | 02 $1607 | 03 $1468 | 04 $1621 | 05 $1686 | 06 $1692 | 07 $1614 |
08 $1275 | 09 $1273 | 10 $1250 | 11 | 12 | 13 | 14 |
fifteen $1267 | 16 $1250 | 17 $1250 | 18 $1250 | 19 $1297 | 20 $1378 | 21 $1369 |
22 | 23 | 24 $1250 | 25 $1250 | 26 $1291 | 27 $1376 | 28 $1339 |
29 $1250 | 30 $1250 | 31 $1250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1309 | |||
05 $1473 | 06 $1250 | 07 $1438 | 08 $1255 | 09 $1301 | 10 $1334 | 11 $1312 |
12 $1335 | 13 $1250 | 14 $1286 | fifteen $1364 | 16 $1250 | 17 $1278 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $1250 | 25 $1386 |
26 $1331 | 27 $1250 | 28 $1250 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1250 | 02 $1250 | 03 $1312 | 04 $1267 | |||
05 $1250 | 06 $1250 | 07 $1250 | 08 $1250 | 09 $1250 | 10 1924 $ | 11 $1869 |
12 $1832 | 13 $1736 | 14 $1729 | fifteen $1869 | 16 $1838 | 17 $1986 | 18 $1993 |
19 $1853 | 20 $1760 | 21 $1732 | 22 $1859 | 23 $1874 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $2006 | 31 $2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $2151 | ||||||
02 $1724 | 03 $1665 | 04 $1640 | 05 $1711 | 06 $1803 | 07 $1820 | 08 $1851 |
09 $1738 | 10 $1637 | 11 | 12 | 13 $2025 | 14 $1987 | fifteen $1701 |
16 $1551 | 17 $1465 | 18 $1493 | 19 $1516 | 20 $1600 | 21 $1568 | 22 $1636 |
23 $1454 | 24 $1349 | 25 $1421 | 26 $1465 | 27 $1584 | 28 $1602 | 29 $1614 |
30 $1417 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1296 | 02 $1380 | 03 $1412 | 04 $1540 | 05 $1611 | 06 $1595 | |
07 $1437 | 08 $1289 | 09 $1358 | 10 $1390 | 11 $1534 | 12 $1650 | 13 $1615 |
14 | fifteen | 16 | 17 | 18 | 19 | 20 $1906 |
21 $1890 | 22 $1867 | 23 $1619 | 24 $1437 | 25 $1976 | 26 | 27 |
28 | 29 $1618 | 30 $1291 | 31 $1442 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1574 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $1684 | 12 $1701 | 13 $1655 | 14 $1757 | fifteen $1781 | 16 $1874 | 17 $1988 |
18 $1777 | 19 $1760 | 20 $1733 | 21 $1688 | 22 $1740 | 23 $1796 | 24 $1864 |
25 | 26 | 27 | 28 | 29 | 30 $2086 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $2144 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | fifteen |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | fifteen | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | fifteen | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1375 | 02 $1375 | 03 $1375 | 04 $1764 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
fifteen $1516 | 16 $1438 | 17 $1418 | 18 $1483 | 19 $1538 | 20 $1529 | 21 $1499 |
22 $1455 | 23 $1390 | 24 $1377 | 25 $1403 | 26 $1461 | 27 $1441 | 28 $1394 |
29 $1375 | 30 $1375 | 31 $1375 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $1375 | 02 $1375 | 03 $1375 | 04 $1375 | |||
05 $1375 | 06 $1375 | 07 $1375 | 08 $1375 | 09 $1375 | 10 $1425 | 11 $1461 |
12 $1422 | 13 $1375 | 14 $1375 | fifteen $1375 | 16 $1375 | 17 $1375 | 18 $1406 |
19 $1375 | 20 $1375 | 21 $1887 | 22 $1449 | 23 $1560 | 24 $1540 | 25 $1465 |
26 $1375 | 27 $1375 | 28 $1375 | 29 $1375 | 30 $1375 |
Zimmer | beds | Furnishing |
Primary bedroom | König (1) | Sea views, air conditioning, ceiling fan, bathroom |
2nd master bedroom | König (1) | Sea views, air conditioning, ceiling fan, bathroom |
guest room 3 | queen (2) | Sea views, air conditioning, ceiling fan |
guest room 4 | queen (1) | Sea views, air conditioning, ceiling fan |
Primary bedroom with bath | ||
2nd master bedroom with bathroom | ||
guest bathroom |
close request
Extenuating Circumstances Policy
Save to favourites
To press
", // responded: [ // { // breakpoint: 768, // settings: { // SlidesToShow: 1 // } // }, // { // breakpoint: 480, // settings: { // SlidesToShow : 1 // } // } // ], // asNavFor: '.abe-thumbnails' // }); // jQuery('.abe-thumbnails').slick({ // slidesToShow: 9, // slidesToScroll: 1, // asNavFor: '.abe-gallery', // centerMode: true, // focusOnSelect: true, // responsive: [ // { // breakpoint: 768, // settings: { // slidesToShow: 3 // } // }, // { // breakpoint: 480, // settings: { // slidesToShow: 3 // } // } // ], // }); // print function openPrintDialogue(){ var data = jQuery('.abe-print').data(); jQuery.get('/vrp/print-unit/' + data.unit, function(r) { jQuery('